Subject: CHART: European Top 20, 9-3-1996
To: euro20@indyramp.com
Date: Mon, 11 Mar 96 19:10:06 MET
From: a3@a3.xs4all.nl (Adri Verhoef)
Message-Id: <9603111910.aa27917@a3.xs4all.nl>
This is the MTV European Top 20 of 9 March 1996.
TW LW #W TITLE				ARTIST
 1  1  6 Spaceman			Babylon Zoo
 2  3 12 Wonderwall			Oasis
 3  7  2 Children			Robert Miles
 4  2  7 Jesus to a child		George Michael
 5  4 13 I got 5 on it			Da Luniz
 6  6 13 Missing (Todd Terry Club Mix)	Everything But The Girl
 7  5 19 Gangsta's paradise		Coolio featuring L.V.
 8  9  4 Father and son			Boyzone
 9  8 15 Earth song			Michael Jackson
10 11  9 We've got it goin' on		Backstreet Boys
11 10  6 Too hot			Coolio
12 15  3 Back in the U.K.		Scooter
13 12 12 Miss Sarajevo			Passengers
14 13 10 One sweet day			Mariah Carey & Boyz II Men
15 19  3 Anything			3T
16 16  5 Hey lover			LL Cool J & Boyz II Men
17 --  1 One of us			Joan Osborne
18 20  2 Magic carpet ride		Mighty Dub Kats
19 14 12 I wish				Skee-Lo
20 --  1 Jump for joy			2 Unlimited
Generated by CHART 4.5n (8 jan 1994) by Adri Verhoef (a3@a3.xs4all.nl).
Hit from Sweden: "Electronic pleasure" -- N-Trance featuring Ricardo da Force
a3's tip: "Don't look back in anger" -- Oasis  [CD single contains cover of
Slade's "Cum On Feel The Noize"]
-- To unsubscribe/subscribe/change address, e-mail: euro20-request@indyramp.com Admins: Robert Novak <rnovak@iquest.net> and Adri Verhoef <a3@a3.xs4all.nl>