When the "machine cycle" column contains two numbers, the first is if the branch is not taken the other number is if it is.
Instruction | Object Code | Bytes | Machine Cycles | Instruction | Object Code | Bytes | Machine Cycles | |
---|---|---|---|---|---|---|---|---|
ADC | 8E | 1 | 2.5 | LR A, DPCHR | 0000 00cc | 1 | 1 | |
AI data8 | 24 YY | 2 | 2.5 | LR A, IS | 0A | 1 | 1 | |
AM | 88 | 1 | 2.5 | LR A, r | 0100 aaaa | 1 | 1 | |
AMD | 89 | 1 | 2.5 | LR DC, H | 10 | 1 | 4 | |
AS r | 1100 aaaa | 1 | 1 | LR DC, Q | 0F | 1 | 4 | |
ASD r | 1101 aaaa | 1 | 2 | LR, DPCHR, A | 0000 01cc | 1 | 1 | |
BC disp | 82 RR | 2 | 3/3.5 | LR H, DC | 11 | 1 | 4 | |
BF data4, disp | 1001 dddd RR | 2 | 3/3.5 | LR IS, A | 0B | 1 | 1 | |
BM disp | 91 RR | 2 | 3/3.5 | LR J, W | 1E | 1 | 1 | |
BNC disp | 92 RR | 2 | 3/3.5 | LR K, PC1 | 08 | 1 | 4 | |
BNO disp | 98 RR | 2 | 3/3.5 | LR PC0, Q | 0D | 1 | 4 | |
BNZ disp | 94 RR | 2 | 3/3.5 | LR PC1, K | 09 | 1 | 4 | |
BP disp | 81 RR | 2 | 3/3.5 | LR r, A | 0101 aaaa | 1 | 1 | |
BR disp | 90 RR | 2 | 3.5 | LR W, J | 1D | 1 | 2 | |
BR7 disp | 8F RR | 2 | 3/3.5 | NI data8 | 21 YY | 2 | 2.5 | |
BT data3, disp | 1000 0ddd RR | 2 | 3/3.5 | NM | 8A | 1 | 2.5 | |
BZ disp | 84 RR | 2 | 3/3.5 | NOP | 2B | 1 | 1 | |
CI data8 | 25 YY | 2 | 2.5 | NS r | 1111 aaaa | 1 | 1 | |
CLR | 70 | 1 | 1 | OI data8 | 22 YY | 2 | 2.5 | |
CM | 8D | 1 | 2.5 | OM | 8B | 1 | 2.5 | |
COM | 18 | 1 | 1 | OUT P8 | 27 SS | 2 | 4 | |
DCI addr | 2A QQQQ | 3 | 6 | OUTS P4 | 1011 eeee | 1 | 4 | |
DI | 1A | 1 | 2 | PI addr | 28 QQQQ | 3 | 6.5 | |
DS r | 0011 aaaa | 1 | 1.5 | PK | 0C | 1 | 4 | |
EI | 1B | 1 | 2 | POP | 1C | 1 | 2 | |
IN P8 | 26 ss | 2 | 4 | SL 1 | 13 | 1 | 1 | |
INC | 1F | 1 | 1 | SL 4 | 15 | 1 | 1 | |
INS P4 | 1010 eeee | 1 | 4 | SR 1 | 12 | 1 | 1 | |
JMP addr | 29 QQQQ | 3 | 5.5 | SR 4 | 14 | 1 | 1 | |
LI data8 | 20 YY | 2 | 2.5 | ST | 17 | 1 | 2.5 | |
LIS data4 | 0111 dddd | 1 | 1 | XDC | 2C | 1 | 2 | |
LISL data3 | 0110 1ddd | 1 | 1 | XI data8 | 23 YY | 2 | 2.5 | |
LISU data3 | 0110 0ddd | 1 | 1 | XM | 8C | 1 | 2.5 | |
LM | 16 | 1 | 2.5 | XS r | 1110 aaaa | 1 | 1 | |
LNK | 19 | 1 | 1 |
this home page is maintained by Lowell O. Turner.
Please email lowell.turner@ieee.org with comments and corrections.