D. J. vs. Doug 6-point Pitch - Match 3 | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
D. J. | Doug | |||||||||
Hand 1 | Score | 1 | 3 | |||||||
Doug | bid 2 | Q | K | Q | 4 | 6 | 3 | 3 | ||
D. J. | pass | 7 | 8 | 8 | 7 | 5 | J | 1 | ||
Hand 2 | Score | 4 | 3 | |||||||
D. J. | bid 2 | A | 4 | 5 | 6 | 6 | 7 | 3 | ||
Doug | pass | 7 | 8 | Q | J | 8 | 4 | 0 | ||
Hand 3 | Score | 7 | 4 | |||||||
Doug | bid 2 | 5 | 5 | 5 | K | J | 8 | 1 | ||
D. J. | bid 3 | K | A | J | 7 | Lo Jkr | 9 | 3 | ||
Hand 4 | Score | 9 | 5 | |||||||
D. J. | bid 2 | A | 5 | 9 | 6 | 3 | 8 | 2 | ||
Doug | pass | 2 | 10 | Q | 10 | 9 | 6 | 1 | ||
Hand 5 | Score | 12 | 7 | |||||||
Doug | pass | A | 8 | 4 | 3 | 5 | 4 | 2 | ||
D. J. | bid 2 | K | K | J | 7 | Hi Jkr | Lo Jkr | 3 | ||
Hand 6 | Score | 13 | 9 | |||||||
D. J. | pass | 2 | 7 | J | 9 | 9 | 3 | 1 | ||
Doug | bid 2 | K | K | 2 | 10 | 8 | 5 | 2 | ||
Hand 7 | Score | |||||||||
Doug | pass | |||||||||
D. J. |